Unique Place $645,000 -- Alexandria VA 22307
2210 Harvard Dr is an Unique mid 20th-century residence in 22307 in Alexandria, But it's not for every buyer. What are your needs? What are your wants?A few of your options include:
Do public schools matter to you? 2210 Harvard Dr is served by Belle View, and Bucknell Elementary Schools and . Do you want a basement? one half of the detached homes in this section have a basement. Do public schools matter to you? 2210 Harvard Dr is served by Belle View, and Bucknell Elementary Schools and .
Want a Single-Family Home for the Price of a Town Home? Want Move-In ready? Want “Close-In Location”? Want No HOA? This is the One for You! Nicely updated 2-level Cape Cod home with 4 bed / 2 bath, ALL Hardwood Floors. Living Room features a ... [Read more]

About The Same Size As 2210 Harvard Dr?
All the homes in this table are about the same living area as 2210 Harvard Dr. Why compare properties of a similar size to 2210 Harvard Dr in Alexandria? Besides, by comparing similarly-sized properties, a property seeker can better understand the asking price and the real estate market in Alexandria. We sincerely appreciate the opportunity to serve your real estate needs.Communities In Fairfax County Around $645,000
All the areas in this table have properties advertised for sale which are around the same living area as 2210 Harvard Dr. Why identify enclaves like this? Because, by comparing a few communities, a shopper can understand what is actually available in Fairfax County.▲ | ▼ |
---|---|
The Boro Tysons | 4 Active |
North Springfield | 2 Active |
Fox Mill Estates | 2 Active |
Park At Fair Oaks | 2 Active |
Stoneybrooke | 2 Active |
Colonial Farms | 1 Active |
Holmes Run Woods West | 1 Active |
Fairfax Center Landbay | 1 Active |
Lorton Valley North | 1 Active |
Mosby Heights | 1 Active |
Reston | 1 Active |
Sully Station Ii | 1 Active |
Westlawn | 1 Active |
Paramount | 1 Active |
Olde Oak Ridge | 1 Active |
Liberty | 1 Active |
Bren Mar Park | 1 Active |
Brookfield | 1 Active |
Chantilly Farm | 1 Active |
Barker Hill | 1 Active |
Bucknell Manor | 1 Active |
Wickford | 1 Active |
North Hill | 1 Active |
None Available | 1 Active |
Carlton House | 1 Active |
Gunston Manor | 1 Active |
The Verse Condo | 1 Active |
Masonville Heights | 1 Active |
Country Club Manor | 1 Active |
Madison Lane | 1 Active |
Coppermine Crossing | 1 Active |
Metropark At Arrowbrook | 1 Active |
Fair Lakes | 1 Active |
Engleside | 1 Active |
Laurel Hill Landbay | 1 Active |
Marguerite Perrel | 1 Active |
Accotink Heights | 1 Active |
Hastings Hunt | 1 Active |

How Much Home Can You Get In Alexandria For Around $645,000?
Are you wondering how much living area you can purchase for the same price as 2210 Harvard Dr? The table below shows the sizes of other small homes now for sale in Alexandria. All of these homes cost approximately as much as 2210 Harvard Dr.▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 7 Active |
Modest (1101 to 1,500 sqft) | 6 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
What Elementary School Choices Are Available For A Similar List Price?
Have you thought about the schools that your child will attend if you live at 2210 Harvard Dr? If you're looking to spend $645,000 in the NOVA region, then Belle View, and Bucknell Elementary Schools might not be your only choice. The table below shows some of the other selections you may wish to consider.▲ | ▼ |
---|---|
Westbriar | 4 Active |
Call School Board | 3 Active |
Greenwood Mill | 2 Active |
North Springfield | 2 Active |
Groveton | 2 Active |
Woodburn | 2 Active |
Lutie Lewis Coates | 2 Active |
Daniels Run | 2 Active |
Covington-Harper | 2 Active |
Belmont | 2 Active |
Dean | 2 Active |
Hunt Valley | 1 Active |
Long Branch | 1 Active |
Cedar Point | 1 Active |
Terraset | 1 Active |
Jordan Springs | 1 Active |
Pattie | 1 Active |
Belle View | 1 Active |
Charles Barrett | 1 Active |
Marshall | 1 Active |
Brookfield | 1 Active |
Mountain View | 1 Active |
Herndon | 1 Active |
Leesylvania | 1 Active |
Bristow Run | 1 Active |
Montclair | 1 Active |
Woodlawn | 1 Active |
Jennie Dean | 1 Active |
Ashlawn | 1 Active |
Mosaic | 1 Active |
Lake Anne | 1 Active |
Gunston | 1 Active |
Oakridge | 1 Active |
Mason Crest | 1 Active |
Greenbriar East | 1 Active |
Clearview | 1 Active |
Signal Hill | 1 Active |
Laurel Hill | 1 Active |
Hoffman-Boston | 1 Active |
Henderson | 1 Active |
Lyles-Crouch | 1 Active |
Fox Mill | 1 Active |
Fairfax Villa | 1 Active |
Halley | 1 Active |


Alexandria Home Buying Tips
Monika's pointers of the day for buyers looking at 2210 Harvard Dr in Alexandria
You have several choices when purchasing a residential property: a traditional single-family home, a townhouse, a condo, or a multi-family building with two to four units. If you're looking for a $645,000 property in 22307 in Alexandria, then 2210 Harvard Dr might be for you. Residences in Fairfax County were built in 1991. This real estate is advertised for sale at 2210 Harvard Dr for an asking price of $645,000. Monika Ortiz is a full-time, hard-working Realtor.Compare 2210 Harvard Dr To
Monika Ortiz can help you, if you would like to visit 2210 Harvard Dr or any of the detached homes below. On the other hand, if needed, Monika can provide details and more information.
$660,000 at Braemar
$649,888 at North Springfield
$689,000 at Shady Brook
$649,900 at Montclair
$619,900 at Crestwood
$629,900 at Lake Ridge
$669,000 at New Bristow Village
$699,999 at Marumsco Hills
$667,990 at Carter's Mill
$677,990 at Carter's Mill
See more in Recent Listings
Monika Ortiz can help.
Nesbitt Realty is offering a rebate of around $3,688 to any home buyer that uses Monika Ortiz to purchase in Bucknell Manor. Call Monika Ortiz to learn more from your pro on Fairfax County real estate.