What Are Residences Like At Belle View In Alexandria?
Do you worry about purchasing real estate like 6616 10th St #B2 in Alexandria? The average days on market in Belle View is 2. Do you know if this advantages you, or disadvantages you in negotiations? Will Nesbitt has the experience to position you to get the home you want. Indeed, there are other pitfalls which can be challenging to overcome. But, a real estate professional like Will can manage and overcome problems associated with buying a condo in Alexandria, Virginia.
Gorgeous two bedrooms and one bath traditional brick condo with updates galore near Belle Haven Park. Beautiful views of nature! The home's relaxed elegant styling seamlessly blends classic architectural elements and modern finishes. Beautiful ... [Read more]


How Much Home Can You Get In Fairfax County For Around $279,900?
Are you wondering how much living area you can purchase for the same price as 6616 10th St #B2? The table below shows the sizes of other small homes now selling in Fairfax County. All of these places cost about as much as 6616 10th St #B2.▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 17 Active |
Modest (1101 to 1,500 sqft) | 11 Active |

Age Of Homes That Cost About As Much As 6616 10th St #B2
Condos in Belle View are around 72 years old. Is the age of the property of importance to you? If so, you might wonder how old are similarly-priced homes listed for sale in Fairfax County? The table below can give you an idea of the age of homes that are selling for close to $279,900.▲ | ▼ |
---|---|
21st Century (2003 - 2012) | 4 Active |
Late 20th Century (1983 - 1999) | 8 Active |
Mid 20th Century (1938 - 1982) | 18 Active |

Alexandria Home Buying Clues
Will's helpful information of the day for buyers looking at 6616 10th St #B2 in Alexandria
Will Nesbitt can help you find opportunities in Alexandria not listed on home search sites and can help you avoid out-of-date listings that might be showing up as available online but are no longer selling. The median age of condos in Belle View is 72 years old. The median age of homes in Fairfax County is 34 years old. This property is on the market asking $279,900. Will Nesbitt understands properties in Alexandria, Virginia.Related By Price To 6616 10th St #B2
Will Nesbitt can aid you, if you would like to learn a bit more about 6616 10th St #B2 or any of the homes below. On the other hand, if needed, Will can provide details and more information.- $259,900: 1538 Lincoln Way #303, McLean, VA 22102 | Fountains At McLean | Comparables |
- $262,500: 5903 Mount Eagle Dr #417, Alexandria, VA 22303 | Montebello | Comparables |
- $279,900: 14321 Climbing Rose Way #305, Centreville, VA 20121 | Sanderling | Comparables |
- $324,995: 10300 Bushman Dr #306, Oakton, VA 22124 | Treebrooke | Comparables |
- $334,900: 11800 Sunset Hills Rd #812, Reston, VA 20190 | Reston Town Center | Comparables |
- $259,000: 4600 Duke St #1502, Alexandria, VA 22304 | Forty Six Hundred | Comparables |
See more in Recent Listings