Enchanting Mid 20th-Century Townhouse ⁝ Alexandria VA 22307
This place of residence at 6504 10th St is an example of what you can buy in 22307 for $450,000. Nesbitt Realty thinks you should learn more about the prices and pictures of this place at 6504 10th St. In addition, many buyer clients might be shocked by what this place of residence has in store for buyer clients.
Come visit this wonderfully renovated 2BR/1BA townhome in the sought after Belle View community. A thoughtfully updated kitchen is perfect for entertaining - the open floor plan compliments the warm and inviting living room and bright natural ... [Read more]

Neighborhoods In 22307 With Options Around $429,900
All the enclaves in this table have places listed for sale which are circa the same living area as 6504 10th St. Why identify communities like this? Because, by comparing several communities, a buyer client can figure out what is truly available in 22307.▲ | ▼ |
---|---|
Bucknell Manor | 1 Active |
Bucknell Heights | 1 Active |
Belle View Condominiums | 1 Active |



Alexandria Home Buying Clues
Nesbitt's helpful information of the day for buyers looking at 6504 10th St in Alexandria
Every day, Nesbitt Realty works choice real estate in 22307 in Fairfax County. 6504 10th St Alexandria VA 22307 is in Belle View Condominiums and the 22307 Zip code and is currently for sale for $429,900. This dwelling has 1,188 sqft of above grade living area. In this community, places are typically 71 years old. Find the Realtor in Fairfax County that can save you money! Very few Realtors rebate money to home buyers. But even so, Nesbitt Realty will rebate $1,941 to you when you purchase at 6504 10th St. That's real money that comes to you the home shopper when you use Nesbitt Realty.Others Priced Like 6504 10th St
Nesbitt Realty can assist you, if you would like to take a closer look at 6504 10th St or any of the homes below. On the other hand, if needed, Nesbitt can provide details and more information.- $449,000: 3957 Blysdale Ln, Woodbridge, VA 22192 | Ridgeleigh | Comparables |
- $420,000: 8307 Leighlex Ct, Manassas, VA 20111 | Katies Grove | Comparables |
- $485,000: 10220 Sassafras Woods Ct, Burke, VA 22015 | Burke Centre Conservancy | Comparables |
- $439,900: 4454-A Beacon Grove Cir #607a, Fairfax, VA 22033 | East Market At Fair Lake | Comparables |
- $429,900: 8073 Saint Annes Ct, Alexandria, VA 22309 | Pinewood Lake | Comparables |
- $425,000: 4328 Birchlake Ct, Alexandria, VA 22309 | Pinewood Lake | Comparables |
- $415,000: 13982 Gunners Pl, Centreville, VA 20121 | Singleton Grove | Comparables |
- $499,200: 4827 28th St S #A, Arlington, VA 22206 | Fairlington Villages | Comparables |
- $469,900: 6306 Draco St, Burke, VA 22015 | Keene Mill Woods | Comparables |
- $468,000: 5462 Lighthouse Ln, Burke, VA 22015 | Lake Braddock | Comparables |
See more in Recent Listings
Nesbitt Realty is an award-winning operation serving 22307 in Fairfax County.
Our typical rebate on a property that costs $429,900 is $1,941. If you have questions about 6504 10th St, or the real estate market in Fairfax County, email Nesbitt Realty today.