6610 Potomac Ave #B2 Alexandria VA 22307 is listed for sale for $299,000 at Belle View Condominiums. If you have detailed questions about this listing, or any real estate listed for sale in Northern Virginia get in touch with Nesbitt Realty.
- $259,900: 6610 10th St #C1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $309,900: 1503 Belle View Blvd #A1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $264,900: 1507 Belle View Blvd #B2, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $225,900: 1803 Belle View Blvd #A1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $319,900: 6625 10th St #B2, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
See more in Map Of Property For Sale At Belle View Condominiums
Where are similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 63 Active |
Arlington | 42 Active |
Woodbridge | 32 Active |
Reston | 22 Active |
Falls Church | 16 Active |
Manassas | 14 Active |
McLean | 10 Active |
Vienna | 10 Active |
Annandale | 9 Active |
Fairfax | 7 Active |
Herndon | 7 Active |
Chantilly | 5 Active |
Oakton | 5 Active |
Burke | 3 Active |
Manassas Park | 3 Active |
Centreville | 2 Active |
Dumfries | 2 Active |
Springfield | 2 Active |
Lorton | 2 Active |
Triangle | 2 Active |
Nokesville | 1 Active |
Clifton | 1 Active |
Quantico | 1 Active |
Gainesville | 1 Active |
Bristow | 1 Active |
Number of Bedrooms At Other Residences For Sale In Alexandria
▲ | ▼ |
---|---|
Studio | 6 Active |
1 BR | 111 Active |
2 BR | 214 Active |
3 BR | 153 Active |
4 BR | 80 Active |
5 BR | 68 Active |
6 BR | 9 Active |
7 BR | 4 Active |
8 BR | 2 Active |
10 BR | 1 Active |

If you’d prefer to work with a family-run business, contact Nesbitt Realty.