Are you dreaming about selling your detached home in Belle Haven? If so, it's intelligent to take into account what homes have sold at Belle Haven in 22307 in Fairfax County. That can give a homeowner a starting point for determining your $950,000 3-bedroom detached home's value.
Call Nesbitt Realty to get a free and more accurate assessment of your detached home's value. Alain Clerinx can also prepare a marketing plan to show to you how Nesbitt Realty plans to get you the best price as quickly as possible.
Did you know that in Belle Haven:
- the average number of days on the market is 31.
- the most expensive property on the market is 6319 Olmi Landrith Dr.
- the least expensive property on the market is 6025 Woodmont Rd.
- 6025 Woodmont Rd is currently listed for $950,000.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
22101 | 12 Active |
22182 | 11 Active |
22030 | 11 Active |
22314 | 9 Active |
22039 | 8 Active |
22031 | 8 Active |
22207 | 7 Active |
22205 | 7 Active |
22209 | 6 Active |
22301 | 6 Active |
20170 | 5 Active |
20169 | 5 Active |
22310 | 5 Active |
22201 | 5 Active |
20171 | 4 Active |
20194 | 4 Active |
22180 | 4 Active |
22124 | 4 Active |
22003 | 4 Active |
22102 | 3 Active |
22203 | 3 Active |
22304 | 3 Active |
22066 | 3 Active |
22213 | 3 Active |
22150 | 3 Active |
20112 | 3 Active |
22307 | 3 Active |
20151 | 2 Active |
22043 | 2 Active |
20109 | 2 Active |
22032 | 2 Active |
22027 | 2 Active |
22079 | 2 Active |
22309 | 2 Active |
22181 | 2 Active |
22033 | 2 Active |
20191 | 2 Active |
20181 | 2 Active |
22204 | 2 Active |
22308 | 2 Active |
22152 | 1 Active |
22202 | 1 Active |
20124 | 1 Active |
22046 | 1 Active |
22311 | 1 Active |
22015 | 1 Active |
22305 | 1 Active |
22041 | 1 Active |
20111 | 1 Active |
20190 | 1 Active |
22151 | 1 Active |
Recently Sold At Belle Haven
See more in Recently Sold At Belle Haven
I’m a local expert on Northern Virginia real estate.
