
- the average number of days on the market is 0.
- the most expensive residence on the market is 9153 Cascade Falls Dr.
- the least expensive home on the market is 9153 Cascade Falls Dr.
- 9153 Cascade Falls Dr is currently listed for $399,990.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
20110 | 31 Active |
22192 | 28 Active |
20155 | 20 Active |
20136 | 20 Active |
20111 | 20 Active |
20121 | 20 Active |
20112 | 19 Active |
20120 | 18 Active |
22191 | 18 Active |
22193 | 16 Active |
22015 | 15 Active |
22153 | 14 Active |
22302 | 13 Active |
20169 | 12 Active |
22306 | 12 Active |
22102 | 11 Active |
22315 | 10 Active |
20109 | 10 Active |
20194 | 10 Active |
22206 | 10 Active |
22204 | 10 Active |
20171 | 10 Active |
22025 | 10 Active |
22201 | 9 Active |
20190 | 9 Active |
22033 | 9 Active |
22314 | 9 Active |
20170 | 9 Active |
22310 | 9 Active |
22304 | 8 Active |
22079 | 8 Active |
22003 | 7 Active |
22150 | 7 Active |
22309 | 7 Active |
22030 | 7 Active |
22303 | 7 Active |
20191 | 7 Active |
22152 | 6 Active |
22032 | 5 Active |
22151 | 5 Active |
22312 | 5 Active |
22026 | 5 Active |
22203 | 5 Active |
22041 | 4 Active |
22042 | 4 Active |
22202 | 4 Active |
22031 | 3 Active |
20181 | 3 Active |
20151 | 3 Active |
22209 | 2 Active |
22307 | 2 Active |
22207 | 2 Active |
22311 | 2 Active |
22308 | 1 Active |
22172 | 1 Active |
22180 | 1 Active |
22046 | 1 Active |
22301 | 1 Active |
20124 | 1 Active |
22181 | 1 Active |
22043 | 1 Active |
Recently Sold At Victory Lakes
See more in Recently Sold At Victory Lakes
How can we help achieve your real estate goals? Speak to an agent today to find out how.