2 beds, 1 full baths
Home size: 768
Added: 07/22/19, Last Updated: 08/20/2019
Property Type: Unit for Rent
MLS Number: VAFX1079576
Subdivision: Belle View Condominiums
<!--List Price: 1550.00
-->
Rentals in 22307
- $1,650: 6511 10th St #A1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $1,480: 6708 W Wakefield Dr #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,725: 1106 Belle View Blvd #A1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $1,700: 6631 Wakefield Dr #817, Alexandria, VA 22307 | River Towers | Comparables |
- $1,450: 6514 Potomac Ave #C-1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,900: 6517 Potomac Ave #J, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $1,550: 6607 Potomac Ave #C1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
See more in 22307
If you need an agent contact Nesbitt Realty.Number of bedrooms in rental properties on the market in Fairfax County
Studio | 1 Active |
1 BR | 68 Active |
2 BR | 138 Active |
3 BR | 213 Active |
4 BR | 144 Active |
5 BR | 54 Active |
6 BR | 10 Active |
7 BR | 9 Active |